Form 9,10,11,11A,11B
| Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B | 
|---|---|---|---|---|---|
| 152-Bihpur | 1  ,2  ,3  ,4  ,5  ,6  ,7  ,8  , 9 ,10 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 | 
| 153-Gopalpur | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19 ,20 ,21 ,22 ,23 ,24 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19 ,20 ,21 ,22 ,23 ,24 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19 ,20 ,21 ,22 ,23 ,24 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19 ,20 ,21 ,22 ,23 ,24 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19 ,20 ,21, 22 ,23 ,24 | 
| 154-Pirpainty(SC) | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 | 
| 155-Kahalgaon | 1 ,2 ,3 ,4 ,5 ,6 ,7,8 ,9 ,10 ,11 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 | 1 ,2 ,4 ,3, 5 ,6 ,7 ,8 ,9 ,10 | 
| 156-Bhagalpur | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19 ,20 ,21 ,22 ,23 ,24 ,25 ,26 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19 ,20 ,21 ,22 ,23 ,24 ,25 ,26 ,27 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19 ,20 ,21 ,22 ,23 ,24 ,25 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19 ,20 ,21 ,22 ,23 ,24 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19 ,20 ,21 ,22 ,23 ,24 | 
| 157-Sultanganj | 1 ,2 ,3 ,4 ,5 ,6 ,7 | 1 ,2 ,3 ,4 ,6 ,5 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 | |
| 158-Nathnagar | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 | 
 
                        
                         
                            