Close

Candidate’s day to day Account Register/Abstract Statement/Final Summary (Bihar Assembly Election – 2020)

Sl.No AC Name Name of the Candidates Party Date 1 Date 2 Date 3 Abstract Statement Final Summary Report
1 155 Anil Yadav Jan Adhikar Party(Loktantrik) 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
2 155 Anuj Kumar Mandal Nationalist Congress Party(NCP) 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
3 155 Bhagerath Kumar Bharatiya Samta Samaj Party 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
4 155 Bhola Harijan Independent 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
5 155 Krishna Kumar Mandal Bahujan Samaj Party 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
6 155 Mahendra Tanti Independent 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
7 155 Manoj Kumar Yadav Vanchit Samaj Party 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
8 155 Pawan Kumar Yadav Bharatiya Janata Party 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
9 155 Pratima Devi Bhartiya Party(Loktantrik) 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
10 155 Sadanand Singh Independent 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
11 155 Shubhanand Mukesh Indian National Congress 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
12 155 Bijay Kumar Yadav Independent 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
13 155 Gulam Ahmad Bhariya Sablog Party 20.10.2020 26.10.2020 11.12.2020 14.12.2020
14 155 Ramchandra Mandal Bhartiya Jan Kranti Dal(Democracy) 20.10.2020 26.10.2020 11.12.2020 14.12.2020
Sl.No AC Name Name of the Candidates Party Date 1 Date 2 Date 3 Abstract Statement Final Summary Report
1 157 Himanshu Prasad Rashtriya Lok Samta Party 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
2 157 Kiran Mishra Independent 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
3 157 Lalan Kumar Indian National Congress 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
4 157 Lalit Narayan Mandal Janata Dal(United) 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
5 157 Madhu Priya Independent 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
6 157 Nand Kishor Sharma Lok Samaj Party 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
7 157 Naresh Das Socialist Unity Centre Of India (Communist) 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
8 157 Nilam Devi Lok Jan Shakti Party 16.10.2020 26.10.2020 11.12.2020 14.12.2020
9 157 Pankaj Kumar Janata Dal Rashtravadi 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
10 157 Raj Kumar Independent 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
11 157 Rajan Kumar Independent 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
12 157 Ramanand Paswan Independent 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
13 157 Ravi Suman Kumar Bhartiya Sablog Party 16.10.2020 20.10.2020 26.10.2020 11.12.2020 14.12.2020
Sl.No AC Name Name of the Candidates Party Date 1 Date 2 Date 3 Abstract Statement Final Summary Report
1 152 Kumar Shailendra Bharatiya Janata Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
2 152 Shailesh Kumar Rashtriya Janata Dal 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
3 152 Md Haider Ali Bahujan Samaj Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
4 152 Ajmeri Khatun Jan Adikar Party(Loktantrik) 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
5 152 Gautam Kumar Pritam Socialist Party(India) 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
6 152 Nidhi Bhushan The Plurals Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
7 152 Mahendra Singh Parchadhari Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
8 152 Md. Sanovar Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
Sl.No AC Name Name of the Candidates Party Date 1 Date 2 Date 3 Abstract Statement Final Summary Report
1 153 Narendra Kumar Niraj Janata Dal (United) 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
2 153 Shailesh Kumar Rashtriya Janata Dal 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
3 153 Sures Bhagat Lok Jan Shakti Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
4 153 Premshankar Kumar Vanchit Samaj Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
5 153 Shankar Kumar Peoples Party Of India (Democratic) 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
6 153 Shabana Azmi Jan Adhikar Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
7 153 Sanjeev Kumar Singh Rashtriya Jan Jan Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
8 153 Ruchi Singh Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
Sl.No AC Name Name of the Candidates Party Date 1 Date 2 Date 3 Abstract Statement Final Summary Report
1 154 Ram Vilash Paswan Rashtriya Janata Dal 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
2 154 Lalan Kumar Bharatiya Janata Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
3 154 Bishudev Kumar Paswan Nationalist Congress Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
4 154 Anil Das National Tiger Party 25.10.2020 27.10.2020 11.12.2020 14.12.2020
5 154 Upendra Paswan Prabal Bharat Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
6 154 Dilip Kumar The Plurals Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
7 154 Naresh Das Rashtriya Jansambhavna Party 11.12.2020 14.12.2020
8 154 Nirmala Devi Jharkhand Mukti Morcha 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
9 154 Pankaj Paswan Peoples Party Of India(Democratic) 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
10 154 Pravin Nag Bhartiya Dalit Party 27.10.2020 31.10.2020 11.12.2020 14.12.2020
11 154 Ravindra Das Jan Adhikar Party (Loktantrik) 25.10.2020 27.10.2020 11.12.2020 14.12.2020
12 154 Rajesh Paswan Bhartiya Sablog Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
13 154 Sudhir Kumar Rashtriya Jan Jan Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
14 154 Sudir Paswan Bhartiya Party (Loktantrik) 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
15 154 Ajay Kumar Paswan Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
16 154 Awadh Kishore Bharti Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
17 154 Aman Kumar Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
18 154 Udhali Paswan Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
19 154 Deo Kumar Paswan Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
20 154 Pankaj Paswan Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
21 154 Shankar Ravidas Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
Sl.No AC Name Name of the Candidates Party Date 1 Date 2 Date 3 Abstract Statement Final Summary Report
1 156 Ajit Sharma Indian National Congress 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
2 156 Md Asif Ali Nationalist Congress Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
3 156 Rajesh Verma Lok Jan Shakti Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
4 156 Rohit Pandey Bharatiya Janata Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
5 156 Syed Shah Ali Sajjad Alam Rashtriya Lok Samta Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
6 156 Amit Alok The Plurals Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
7 156 Gaurav Tiwari Jai Maha Bharath Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
8 156 Dayaram Mandal Prabal Bharat Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
9 156 Neelu Devi Bhartiya Dalit Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
10 156 Pasunn Lalaint Bhartiya Garibmazdoor Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
11 156 Ravi Kumar Singh Socialist Unity Center Of India (Communist) 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
12 156 Vinay Yadav Bharatiya Jan Kranti Dal(Democratic) 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
13 156 Sahendra Prasad Sahu Bahujan Mukti Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
14 156 Subodh Mandal National Tiger Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
15 156 Bajarang Bihari Sharma Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
16 156 Bijay Prasad Sah Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
Sl.No AC Name Name of the Candidates Party Date 1 Date 2 Date 3 Abstract Statement Final Summary Report
1 158 Amar Nath Prasad Lok Jan Shakti Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
2 158 Ali Ashraf Siddiqui Rashtriya Janata Dal 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
3 158 Ashok Kumar Bahujan Samaj Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
4 158 Mohammad Akbar Ali Nationalist Congress Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
5 158 Lakshmi Kant Mandal Janta Dal (United) 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
6 158 Ajay Kumar Mandal Bhartiya Party(Loktantrik) 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
7 158 Kumari Asha The Plurals Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
8 158 Gautam Panjiyara Rashtriya Manav Sewa Party 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
9 158 Zafar Mustafa Jan Adhikar Party(Loktantrik) 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
10 158 Pawan Kumar Sah Bharatiya Jan Kranti Dal (Democratic) 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
11 158 Shiv Shankar Sharma Log Jan Party- Secular 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
12 158 Anuj Kumar Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
13 158 Gouri Shankar Singh Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
14 158 Narottam Srivastava Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
15 158 Brahamdev Paswan Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
16 158 Bhuneshwar Mandal Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
17 158 Shailendra Kumar Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020
18 158 Sanjay Kumar Independent 25.10.2020 27.10.2020 31.10.2020 11.12.2020 14.12.2020

Summary Report of DEO for each Constituency

#Assembly ConstituencySummary Report Link
1 152-Bihpur Download
2 153-Gopalpur Download
3 154-Pirpainty(SC) Download
4 155-Kahalgaon Download
5 156-Bhagalpur Download
6 157-Sultanganj Download
7 158-Nathnagar Download